SafeBorex 3-Loch
SafeBorex 3-Loch
Recommendation
Kernbohrmaschine / Nassschnitt
Ø 108 - 354 mm
wet cut
Product information
| Diameter | Article number | Effective length | Segment height |
|---|---|---|---|
| 172 mm | 72472 | 300 mm | 11 mm |
| 354 mm | 72654 | 300 mm | 11 mm |
| 108 mm | 72408 | 300 mm | 11 mm |
| 290 mm | 72590 | 300 mm | 11 mm |
| 200 mm | 72500 | 300 mm | 11 mm |
| 127 mm | 72427 | 300 mm | 11 mm |
| 167 mm | 72467 | 300 mm | 11 mm |
| 297 mm | 72597 | 300 mm | 11 mm |
| 212 mm | 72512 | 300 mm | 11 mm |
| 182 mm | 72482 | 300 mm | 11 mm |
| 152 mm | 72450 | 300 mm | 11 mm |
| 138 mm | 72438 | 300 mm | 11 mm |
| 162 mm | 72462 | 300 mm | 11 mm |
| 232 mm | 72532 | 300 mm | 11 mm |
| 276 mm | 72576 | 300 mm | 11 mm |
| 158 mm | 72458 | 300 mm | 10 mm |
| 186 mm | 72486 | 300 mm | 11 mm |
| 257 mm | 72557 | 300 mm | 11 mm |
| 112 mm | 72412 | 300 mm | 11 mm |
| 225 mm | 72525 | 300 mm | 11 mm |
| 332 mm | 72630 | 300 mm | 11 mm |
| 208 mm | 72508 | 300 mm | 11 mm |
Application areas
Stahlbeton-1
Mauerwerk-1
Natursteine-2
Kunststein-2