TS
Stone - Turbo
TS
Main points
Turbo segments with core protection for good free-cutting and clean cutting edges! TS with optimized cooling effect through cooling holes.
Recommendation
engine disconnector / table saw / dry wet cutting
Ø 350 - 350 mm
angle grinder / Mauerschlitzfräse / dry cut
Ø 115 - 350 mm
Product information
| Diameter | Article number | Segment height | Recording | Segment strength |
|---|---|---|---|---|
| 350 mm | 63612 | 9 mm | 20,00 mm | 3,2 mm |
| 350 mm | 63616 | 9 mm | 30,00 mm | 3,2 mm |
| 350 mm | 63615 | 9 mm | 30,00 mm | 3,2 mm |
| 350 mm | 63614 | 9 mm | 25,40 mm | 3,2 mm |
| 230 mm | 62353 | 9 mm | 22,23 mm | 2,5 mm |
| 180 mm | 61843 | 9 mm | 22,23 mm | 2,5 mm |
| 150 mm | 61563 | 9 mm | 22,23 mm | 2,5 mm |
| 125 mm | 61383 | 9 mm | 22,23 mm | 2,2 mm |
| 115 mm | 61343 | 9 mm | 22,23 mm | 2,2 mm |
Application areas
Granit
Natursteine-2
Kunststein-1
Waschbeton
Beton_armiert
Dachpfannen
Baustellenmaterial
Kunststein-2