Master Drive A-TriX DynamiX
Concrete - Universal
Master Drive A-TriX DynamiX
INNOVATION TECHNOLOGY!
Main points
A-TriX® Segments with precise diamond arrangement in each segment for unmatched performance
• A-TriX® Segments
• Precise diamond arrangement
• Extremely constant cutting performance
• Short-tooth segments
• Dry cutting
Recommendation
engine disconnector / table saw / dry wet cutting
Ø 115 - 400 mm
dry cut
angle grinder / dry cut
Ø 115 - 400 mm
dry cut
Highlights
Materials
• A-TriX® segments with precise diamond arrangement
• Extremely consistent cutting performance
• Titanium-coated diamond grit
• Very long service life
• Dry cutting
• Short-tooth technology
Product information
| Diameter | Article number | Segment height | Recording | Segment strength |
|---|---|---|---|---|
| 400 mm | 28385 | 14 mm | 30,00 mm | 3 mm |
| 400 mm | 28382 | 14 mm | 20,00 mm | 3 mm |
| 350 mm | 28376 | 14 mm | 30,00 mm | 3 mm |
| 125 mm | 28323 | 12 mm | 22,23 mm | 2,4 mm |
| 350 mm | 28375 | 14 mm | 30,00 mm | 3 mm |
| 300 mm | 28422 | 14 mm | 20,00 mm | 3 mm |
| 400 mm | 28384 | 14 mm | 25,40 mm | 3 mm |
| 115 mm | 28313 | 12 mm | 22,23 mm | 2,4 mm |
| 350 mm | 28374 | 14 mm | 25,40 mm | 3 mm |
| 150 mm | 28393 | 12 mm | 22,23 mm | 2,4 mm |
| 300 mm | 28426 | 14 mm | 30,00 mm | 3 mm |
| 300 mm | 28423 | 14 mm | 22,23 mm | 3 mm |
| 400 mm | 28386 | 14 mm | 30,00 mm | 3 mm |
| 230 mm | 28343 | 15 mm | 22,23 mm | 2,4 mm |
| 350 mm | 28372 | 14 mm | 20,00 mm | 3 mm |
| 300 mm | 28424 | 14 mm | 25,40 mm | 3 mm |
Application areas
Granit
Beton
Beton_armiert
Harte_Klinker
Mittelharte_Klinker
Waschbeton
Baustellenmaterial