DA 3000
                                        
                    
                        Asphalt - Abrasive                    
                                    DA 3000
                                                                                                
                            Main points                            
                            
                            For light machines. 
Very good performance on the petrol saw!
With deep-drawn core protection segment for protection of relief-grinding and segment tear off.
Double-tensioned steel core for better stability of the steel core.                            
                        
                            Recommendation                        
                        
                                        angle grinder / Mauerschlitzfräse / dry cut                                    
                                                                                                    
                                        Ø 115 - 450 mm                                    
                                                                                            
                                        engine disconnector / Fugenschneider / dry wet cutting / Nassschnitt                                    
                                                                                                    
                                        Ø 180 - 450 mm                                    
                                                                                            Highlights
                    Materials                    
                    • Specialty: Asphalt and abrasive materials
• For light machines
• Very good performance on motor cutters
• With deep-drawn core protection segment to prevent undercutting and segment break-off
• Double-tensioned steel core for improved stability of the base blade
• Alternative to: HLES
Product information
| Diameter | Article number | Segment height | Recording | Segment strength | 
|---|---|---|---|---|
| 180 mm | 43043 | 10 mm | 22,23 mm | 2,4 mm | 
| 450 mm | 44414 | 10 mm | 25,40 mm | 3,4 mm | 
| 450 mm | 44415 | 10 mm | 30,00 mm | 3,4 mm | 
| 400 mm | 43985 | 10 mm | 30,00 mm | 3,4 mm | 
| 400 mm | 43986 | 10 mm | 30,00 mm | 3,4 mm | 
| 400 mm | 43984 | 10 mm | 25,40 mm | 3,4 mm | 
| 400 mm | 43982 | 10 mm | 20,00 mm | 3,4 mm | 
| 350 mm | 43136 | 10 mm | 30,00 mm | 3,2 mm | 
| 350 mm | 43135 | 10 mm | 30,00 mm | 3,2 mm | 
| 350 mm | 43134 | 10 mm | 25,40 mm | 3,2 mm | 
| 350 mm | 43132 | 10 mm | 20,00 mm | 3,2 mm | 
| 300 mm | 43126 | 10 mm | 30,00 mm | 2,8 mm | 
| 300 mm | 43125 | 10 mm | 30,00 mm | 2,8 mm | 
| 300 mm | 43124 | 10 mm | 25,40 mm | 2,8 mm | 
| 300 mm | 43122 | 10 mm | 20,00 mm | 2,8 mm | 
| 230 mm | 43113 | 10 mm | 22,23 mm | 2,4 mm | 
| 150 mm | 43103 | 10 mm | 22,23 mm | 2,4 mm | 
| 125 mm | 43083 | 10 mm | 22,23 mm | 2,2 mm | 
| 115 mm | 43073 | 10 mm | 22,23 mm | 2,2 mm | 
Application areas
                        
                            Asphalt                        
                    
                        
                            Frischbeton-2                        
                    
                        
                            Abrasive_Materialien-1